Beaudesert is a unique course located just an hours drive from Brisbane. This is a very good challenge for most golfers with water hazards located throughout the course. The greens are well manicured and a very good size allowing a golfers plenty of green to shoot at. Most of the highlights are on the back nine which includes the 300m par 4 10th with water to carry off the tee, trouble left of the fairway and more water surrounding three-quarters of the green. The 13th fairway follows the edge of a large dam from tee to green and a large gum guards anything approaching the elevated green from the left. The following hole is a right angled dogleg which demands a safe iron off the elevated tee and the 18th is a par 5 double dogleg exceeding 500m. This country style course is certainly no easy beat and an interesting layout in quiet bush surrounds makes Beaudesert a great golfing option an hour from Brisbane.
Location Map
Standard Golf Course Prices
Day |
![]() |
![]() |
Cart Hire | Club Hire | ||||
Monday | $15.00 | $32.00 | $25.00 | $40.00 | ||||
Tuesday | $15.00 | $32.00 | $25.00 | $40.00 | ||||
Wednesday | $15.00 | $32.00 | $25.00 | $40.00 | ||||
Thursday | $15.00 | $32.00 | $25.00 | $40.00 | ||||
Friday | $15.00 | $32.00 | $25.00 | $40.00 | ||||
Saturday | $15.00 | $32.00 | $25.00 | $40.00 | ||||
Sunday | $15.00 | $32.00 | $25.00 | $40.00 |
Standard Golf Course Prices
9 Holes | 18 Holes | |||||||
---|---|---|---|---|---|---|---|---|
Day |
![]() |
![]() |
Cart Hire | Club Hire |
![]() |
![]() |
Cart Hire | Club Hire |
Monday | $15.00 | $32.00 | $25.00 | $40.00 | ||||
Tuesday | $15.00 | $32.00 | $25.00 | $40.00 | ||||
Wednesday | $15.00 | $32.00 | $25.00 | $40.00 | ||||
Thursday | $15.00 | $32.00 | $25.00 | $40.00 | ||||
Friday | $15.00 | $32.00 | $25.00 | $40.00 | ||||
Saturday | $15.00 | $32.00 | $25.00 | $40.00 | ||||
Sunday | $15.00 | $32.00 | $25.00 | $40.00 |
Golfrates Prices
Times |
![]() |
![]() |
||
Before 7am | ||||
Cart Hire - | ||||
Club Hire - | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
9 Holes | 18 Holes | |||
---|---|---|---|---|
Times |
![]() |
![]() |
![]() |
![]() |
Before 7am | ||||
Cart Hire - | ||||
Club Hire - | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Monday | ||||
---|---|---|---|---|
Times |
![]() |
![]() |
||
Before 7am | ||||
Cart Hire - | ||||
Club Hire - | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Monday | 9 Holes | 18 Holes | ||
---|---|---|---|---|
Times |
![]() |
![]() |
![]() |
![]() |
Before 7am | ||||
Cart Hire - | ||||
Club Hire - | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Tuesday | ||||
---|---|---|---|---|
Times |
![]() |
![]() |
||
Before 7am | ||||
Cart Hire - | ||||
Club Hire - | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Tuesday | 9 Holes | 18 Holes | ||
---|---|---|---|---|
Times |
![]() |
![]() |
![]() |
![]() |
Before 7am | ||||
Cart Hire - | ||||
Club Hire - | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Wednesday | ||||
---|---|---|---|---|
Times |
![]() |
![]() |
||
Before 7am | ||||
Cart Hire - | ||||
Club Hire - | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Wednesday | 9 Holes | 18 Holes | ||
---|---|---|---|---|
Times |
![]() |
![]() |
![]() |
![]() |
Before 7am | ||||
Cart Hire - | ||||
Club Hire - | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Thursday | ||||
---|---|---|---|---|
Times |
![]() |
![]() |
||
Before 7am | ||||
Cart Hire - | ||||
Club Hire - | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Thursday | 9 Holes | 18 Holes | ||
---|---|---|---|---|
Times |
![]() |
![]() |
![]() |
![]() |
Before 7am | ||||
Cart Hire - | ||||
Club Hire - | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Friday | ||||
---|---|---|---|---|
Times |
![]() |
![]() |
||
Before 7am | ||||
Cart Hire - | ||||
Club Hire - | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Friday | 9 Holes | 18 Holes | ||
---|---|---|---|---|
Times |
![]() |
![]() |
![]() |
![]() |
Before 7am | ||||
Cart Hire - | ||||
Club Hire - | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Saturday | ||||
---|---|---|---|---|
Times |
![]() |
![]() |
||
Before 7am | ||||
Cart Hire - | ||||
Club Hire - | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Saturday | 9 Holes | 18 Holes | ||
---|---|---|---|---|
Times |
![]() |
![]() |
![]() |
![]() |
Before 7am | ||||
Cart Hire - | ||||
Club Hire - | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Sunday | ||||
---|---|---|---|---|
Times |
![]() |
![]() |
||
Before 7am | ||||
Cart Hire - | ||||
Club Hire - | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Sunday | 9 Holes | 18 Holes | ||
---|---|---|---|---|
Times |
![]() |
![]() |
![]() |
![]() |
Before 7am | ||||
Cart Hire - | ||||
Club Hire - | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Date | Tee Time | Holes | Players | Standard Price | Last Minute Round Price | Save | |
---|---|---|---|---|---|---|---|
Sorry, there aren’t any to show | |||||||
Sorry, there aren’t any to show | |||||||
Sorry, there aren’t any to show | |||||||
Sorry, there aren’t any to show | |||||||
Sorry, there aren’t any to show | |||||||
Sorry, there aren’t any to show | |||||||
Sorry, there aren’t any to show |