BELMONT GOLF CLUB

801A Pacific Highway, Marks Point, Newcastle New South Wales 2280

Located on the Pacific Highway, approximately two (2) hours north of Sydney, Belmont Golf Club is situated between idyllic Lake Macquarie and the Pacific Ocean.

Belmont Golf Club is home to a 18 hole Par 72 Championship Links course set amongst rolling green fairways and trees with many of the fairways having the Pacific Ocean as their backdrop.

 

Location Map

Standard Golf Course Prices

 
Day Walk Round with Cart Cart Hire Club Hire
Monday $25.00 $25.00 $40.00 $60.00 $40.00
Tuesday $25.00 $25.00 $40.00 $60.00 $40.00
Wednesday $25.00 $25.00 $40.00 $60.00 $40.00
Thursday $25.00 $25.00 $40.00 $60.00 $40.00
Friday $25.00 $25.00 $40.00 $60.00 $40.00
Saturday $25.00 $25.00 $40.00 $60.00 $40.00
Sunday $25.00 $25.00 $40.00 $60.00 $40.00

Standard Golf Course Prices

  9 Holes 18 Holes
Day Walk Round with Cart Cart Hire Club Hire Walk Round with Cart Cart Hire Club Hire
Monday $25.00 $25.00 $40.00 $60.00 $40.00
Tuesday $25.00 $25.00 $40.00 $60.00 $40.00
Wednesday $25.00 $25.00 $40.00 $60.00 $40.00
Thursday $25.00 $25.00 $40.00 $60.00 $40.00
Friday $25.00 $25.00 $40.00 $60.00 $40.00
Saturday $25.00 $25.00 $40.00 $60.00 $40.00
Sunday $25.00 $25.00 $40.00 $60.00 $40.00

Close X

Terms and Conditions