NAMBOUR GOLF CLUB

1051 Nambour Connection Rd, Nambour, West Sunshine Coast Qld 4560

Don't be fooled by the relatively short par 68 tag. The course is very challenging, where you will call on just about every shot in the book to negotiate your way around this course. No matter how well you are playing, you will be able to enjoy the spectacular views from the many lofty tees encompassing the often hard to hit elevated greens.

Location Map

Standard Golf Course Prices

 
Day Walk Round with Cart Cart Hire Club Hire
Monday $24.00 $35.00 $42.00 $59.50 $35.00
Tuesday $24.00 $35.00 $42.00 $59.50 $35.00
Wednesday $24.00 $35.00 $42.00 $59.50 $35.00
Thursday $24.00 $35.00 $42.00 $59.50 $35.00
Friday $24.00 $35.00 $42.00 $59.50 $35.00
Saturday $24.00 $35.00 $42.00 $59.50 $35.00
Sunday $24.00 $35.00 $42.00 $59.50 $35.00

Standard Golf Course Prices

  9 Holes 18 Holes
Day Walk Round with Cart Cart Hire Club Hire Walk Round with Cart Cart Hire Club Hire
Monday $24.00 $35.00 $42.00 $59.50 $35.00
Tuesday $24.00 $35.00 $42.00 $59.50 $35.00
Wednesday $24.00 $35.00 $42.00 $59.50 $35.00
Thursday $24.00 $35.00 $42.00 $59.50 $35.00
Friday $24.00 $35.00 $42.00 $59.50 $35.00
Saturday $24.00 $35.00 $42.00 $59.50 $35.00
Sunday $24.00 $35.00 $42.00 $59.50 $35.00

Close X

Terms and Conditions