ALBERT PARK GOLF CLUB

Queens Rd & Lakeside Dr , Albert Park, Melbourne Victoria 3004

Australia’s best located public golf course

The Albert Park Golf Course is situated in the picturesque Albert Park, just 2km from the Melbourne CBD, and adjacent to the famous St Kilda Road Boulevard. The 18 hole layout is one of the best golf locations in the world. We are situated next to Albert Park’s beautiful lake, with views of the Melbourne CBD skyline from most holes.

Albert Park Golf Course has a Par 72 Scorecard and is a fully public championship golf course located in the heart of Melbourne and is the home of the Victorian PGA Championships, played every October.

 

Location Map

Standard Golf Course Prices

 
Day Walk Round with Cart Cart Hire Club Hire
Monday $25.00 $25.00 $25.00 $34.00 $45.00 $25.00
Tuesday $25.00 $25.00 $25.00 $34.00 $45.00 $25.00
Wednesday $25.00 $25.00 $25.00 $34.00 $45.00 $25.00
Thursday $25.00 $25.00 $25.00 $34.00 $45.00 $25.00
Friday $25.00 $25.00 $25.00 $34.00 $45.00 $25.00
Saturday $25.00 $25.00 $25.00 $39.00 $45.00 $25.00
Sunday $25.00 $25.00 $25.00 $39.00 $45.00 $25.00

Standard Golf Course Prices

  9 Holes 18 Holes
Day Walk Round with Cart Cart Hire Club Hire Walk Round with Cart Cart Hire Club Hire
Monday $25.00 $25.00 $25.00 $34.00 $45.00 $25.00
Tuesday $25.00 $25.00 $25.00 $34.00 $45.00 $25.00
Wednesday $25.00 $25.00 $25.00 $34.00 $45.00 $25.00
Thursday $25.00 $25.00 $25.00 $34.00 $45.00 $25.00
Friday $25.00 $25.00 $25.00 $34.00 $45.00 $25.00
Saturday $25.00 $25.00 $25.00 $39.00 $45.00 $25.00
Sunday $25.00 $25.00 $25.00 $39.00 $45.00 $25.00

Close X

Terms and Conditions

18 holes + cart for 2 players

Save 42%
$127.00$74.00

18 holes + cart for 2 players

Save 42%
$127.00$74.00