Located just 20 minutes from the heart of Noosa in the beautiful town of Cooroy with its hinterland village charm, this easy walking 18 hole golf course offers a challenging but enjoyable experience for golfers of all levels.
Visitors are welcome for a round of social golf or, if you have an official Golf Australia handicap, to play in our member competitions.
An open-plan clubhouse with an outside deck looking out over the 1st fairway and 18th green is an ideal place to relax with a cold drink or hot coffee after a round of golf or visit to the many attractions and nature experiences in the area.
Location Map
Standard Golf Course Prices
Day |
![]() |
![]() |
Cart Hire | Club Hire | ||||
Monday | $28.00 | $28.00 | $15.00 | $35.00 | $35.00 | $20.00 | ||
Tuesday | $28.00 | $28.00 | $15.00 | $35.00 | $35.00 | $20.00 | ||
Wednesday | $28.00 | $28.00 | $15.00 | $35.00 | $35.00 | $20.00 | ||
Thursday | $28.00 | $28.00 | $15.00 | $35.00 | $35.00 | $20.00 | ||
Friday | $28.00 | $28.00 | $15.00 | $35.00 | $35.00 | $20.00 | ||
Saturday | $28.00 | $28.00 | $15.00 | $35.00 | $35.00 | $20.00 | ||
Sunday | $28.00 | $28.00 | $15.00 | $35.00 | $35.00 | $20.00 |
Standard Golf Course Prices
9 Holes | 18 Holes | |||||||
---|---|---|---|---|---|---|---|---|
Day |
![]() |
![]() |
Cart Hire | Club Hire |
![]() |
![]() |
Cart Hire | Club Hire |
Monday | $28.00 | $28.00 | $15.00 | $35.00 | $35.00 | $20.00 | ||
Tuesday | $28.00 | $28.00 | $15.00 | $35.00 | $35.00 | $20.00 | ||
Wednesday | $28.00 | $28.00 | $15.00 | $35.00 | $35.00 | $20.00 | ||
Thursday | $28.00 | $28.00 | $15.00 | $35.00 | $35.00 | $20.00 | ||
Friday | $28.00 | $28.00 | $15.00 | $35.00 | $35.00 | $20.00 | ||
Saturday | $28.00 | $28.00 | $15.00 | $35.00 | $35.00 | $20.00 | ||
Sunday | $28.00 | $28.00 | $15.00 | $35.00 | $35.00 | $20.00 |
Golfrates Prices
Monday | ||||
---|---|---|---|---|
Times |
![]() |
![]() |
||
Before 7am | ||||
7am - 1pm | ||||
1pm - 2pm | ||||
2pm - 3pm | ||||
After 3pm | ||||
Cart Hire - Shared use (2 players in cart) | ||||
Club Hire - Standard Set | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Monday | 9 Holes | 18 Holes | ||
---|---|---|---|---|
Times |
![]() |
![]() |
![]() |
![]() |
Before 7am | ||||
7am - 1pm | ||||
1pm - 2pm | ||||
2pm - 3pm | ||||
After 3pm | ||||
Cart Hire - Shared use (2 players in cart) | ||||
Club Hire - Standard Set | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Tuesday | ||||
---|---|---|---|---|
Times |
![]() |
![]() |
||
Before 7am | ||||
7am - 1pm | ||||
1pm - 2pm | ||||
2pm - 3pm | ||||
After 3pm | ||||
Cart Hire - Shared use (2 players in cart) | ||||
Club Hire - Standard Set | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Tuesday | 9 Holes | 18 Holes | ||
---|---|---|---|---|
Times |
![]() |
![]() |
![]() |
![]() |
Before 7am | ||||
7am - 1pm | ||||
1pm - 2pm | ||||
2pm - 3pm | ||||
After 3pm | ||||
Cart Hire - Shared use (2 players in cart) | ||||
Club Hire - Standard Set | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Wednesday | ||||
---|---|---|---|---|
Times |
![]() |
![]() |
||
Before 7am | ||||
7am - 1pm | ||||
1pm - 2pm | ||||
2pm - 3pm | ||||
After 3pm | ||||
Cart Hire - Shared use (2 players in cart) | ||||
Club Hire - Standard Set | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Wednesday | 9 Holes | 18 Holes | ||
---|---|---|---|---|
Times |
![]() |
![]() |
![]() |
![]() |
Before 7am | ||||
7am - 1pm | ||||
1pm - 2pm | ||||
2pm - 3pm | ||||
After 3pm | ||||
Cart Hire - Shared use (2 players in cart) | ||||
Club Hire - Standard Set | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Thursday | ||||
---|---|---|---|---|
Times |
![]() |
![]() |
||
Before 7am | ||||
7am - 1pm | ||||
1pm - 2pm | ||||
2pm - 3pm | ||||
After 3pm | ||||
Cart Hire - Shared use (2 players in cart) | ||||
Club Hire - Standard Set | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Thursday | 9 Holes | 18 Holes | ||
---|---|---|---|---|
Times |
![]() |
![]() |
![]() |
![]() |
Before 7am | ||||
7am - 1pm | ||||
1pm - 2pm | ||||
2pm - 3pm | ||||
After 3pm | ||||
Cart Hire - Shared use (2 players in cart) | ||||
Club Hire - Standard Set | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Friday | ||||
---|---|---|---|---|
Times |
![]() |
![]() |
||
Before 7am | ||||
7am - 1pm | ||||
1pm - 2pm | ||||
2pm - 3pm | ||||
After 3pm | ||||
Cart Hire - Shared use (2 players in cart) | ||||
Club Hire - Standard Set | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Friday | 9 Holes | 18 Holes | ||
---|---|---|---|---|
Times |
![]() |
![]() |
![]() |
![]() |
Before 7am | ||||
7am - 1pm | ||||
1pm - 2pm | ||||
2pm - 3pm | ||||
After 3pm | ||||
Cart Hire - Shared use (2 players in cart) | ||||
Club Hire - Standard Set | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Saturday | ||||
---|---|---|---|---|
Times |
![]() |
![]() |
||
Before 7am | ||||
7am - 1pm | ||||
1pm - 2pm | ||||
2pm - 3pm | ||||
After 3pm | ||||
Cart Hire - Shared use (2 players in cart) | ||||
Club Hire - Standard Set | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Saturday | 9 Holes | 18 Holes | ||
---|---|---|---|---|
Times |
![]() |
![]() |
![]() |
![]() |
Before 7am | ||||
7am - 1pm | ||||
1pm - 2pm | ||||
2pm - 3pm | ||||
After 3pm | ||||
Cart Hire - Shared use (2 players in cart) | ||||
Club Hire - Standard Set | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Sunday | ||||
---|---|---|---|---|
Times |
![]() |
![]() |
||
Before 7am | ||||
7am - 1pm | ||||
1pm - 2pm | ||||
2pm - 3pm | ||||
After 3pm | ||||
Cart Hire - Shared use (2 players in cart) | ||||
Club Hire - Standard Set | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Sunday | 9 Holes | 18 Holes | ||
---|---|---|---|---|
Times |
![]() |
![]() |
![]() |
![]() |
Before 7am | ||||
7am - 1pm | ||||
1pm - 2pm | ||||
2pm - 3pm | ||||
After 3pm | ||||
Cart Hire - Shared use (2 players in cart) | ||||
Club Hire - Standard Set | ||||
Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club | Buy Now Pay At Club |
Close X
Terms and Conditions
18 Holes Walking For 2 Players
Save
24%
$78.00$59.00
18 Holes + Cart For 2 Players
Save
16%
$118.00$99.00