Pine Rivers Golf Club

245 Narangba Rd,, Kurwongbah, North Brisbane Qld 4503

The Pine Rivers Golf Club is a great course with the friendliest golfing members in the district. With a slope rating of 129, PRGC has some of the toughest holes in the area. The sloping fairways and fast greens, makes PRGC a challenging course to play. The course has a superb location with wonderful views of the surrounding area bordered by the Great Dividing Range in the background. 

Location Map

Standard Golf Course Prices

 
Day Walk Round with Cart Cart Hire Club Hire
Monday $27.00 $26.00 $42.00 $42.00
Tuesday $27.00 $26.00 $42.00 $42.00
Wednesday $27.00 $26.00 $42.00 $42.00
Thursday $27.00 $26.00 $42.00 $42.00
Friday $27.00 $26.00 $42.00 $42.00
Saturday $27.00 $26.00 $42.00 $42.00
Sunday $27.00 $26.00 $42.00 $42.00

Standard Golf Course Prices

  9 Holes 18 Holes
Day Walk Round with Cart Cart Hire Club Hire Walk Round with Cart Cart Hire Club Hire
Monday $27.00 $26.00 $42.00 $42.00
Tuesday $27.00 $26.00 $42.00 $42.00
Wednesday $27.00 $26.00 $42.00 $42.00
Thursday $27.00 $26.00 $42.00 $42.00
Friday $27.00 $26.00 $42.00 $42.00
Saturday $27.00 $26.00 $42.00 $42.00
Sunday $27.00 $26.00 $42.00 $42.00

Close X

Terms and Conditions